NSC top tiles graphic
National Student Clearinghouse
+ about us link + contact link + home link  
Verification School Participants - Enrollment Data Only




Updated as of 02/06/2012

School Name School Code State City Enrollment
Information
Available
Since
Fees
Retail and Corporate Level Users Colleague Level Members
A.T. STILL UNIVERSITY OF HEALTH SCIENCES 002477  MO  KIRKSVILLE  05/25/1995  $6.50  $5.00 
ACUPUNCTURE AND INTEGRATIVE MEDICINE COLLEGE - BERKELEY 033274  CA  BERKELEY  09/03/2008  $6.50  $5.00 
ADRIAN COLLEGE 002234  MI  ADRIAN  04/24/1998  $6.50  $5.00 
ADVANCED TECHNOLOGY INSTITUTE 031275  VA  VIRGINIA BEACH  04/25/1997  $6.50  $5.00 
AIKEN TECHNICAL COLLEGE 010056  SC  AIKEN  12/17/1996  $6.50  $5.00 
ALABAMA CHRISTIAN COLLEGE 001003  AL  MONTGOMERY  10/31/1996  $6.50  $5.00 
ALABAMA SOUTHERN COMMUNITY COLLEGE 001034  AL  MONROEVILLE  08/23/2000  $6.50  $5.00 
ALABAMA STATE UNIVERSITY 001005  AL  MONTGOMERY  07/28/1998  $6.50  $5.00 
ALASKA PACIFIC UNIVERSITY 001061  AK  ANCHORAGE  08/26/2002  $6.50  $5.00 
ALBERTUS MAGNUS COLLEGE 001374  CT  NEW HAVEN  01/01/2007  $6.50  $5.00 
ALDERSON - BROADDUS COLLEGE 003806  WV  PHILIPPI  01/08/2003  $6.50  $5.00 
ALFRED STATE COLLEGE 002854  NY  ALFRED  06/18/1996  $6.50  $5.00 
ALFRED UNIVERSITY 002668  NY  ALFRED  05/20/1996  $6.50  $5.00 
ALLEGANY COLLEGE OF MARYLAND 002057  MD  CUMBERLAND  12/15/2008  $6.50  $5.00 
ALLEGANY COMMUNITY COLLEGE 002057  MD  CUMBERLAND  12/15/2008  $6.50  $5.00 
ALLEN COLLEGE 030691  IA  WATERLOO  08/24/2010  $6.50  $5.00 
ALLEN COUNTY COMMUNITY COLLEGE 030691  IA  WATERLOO  08/24/2010  $6.50  $5.00 
ALLEN COUNTY COMMUNITY COLLEGE 001901  KS  IOLA  01/08/2002  $6.50  $5.00 
ALLENTOWN COLLEGE OF ST. FRANCIS DE SALES 003986  PA  CENTER VALLEY  01/15/2002  $6.50  $5.00 
ALLIANT INTERNATIONAL UNIVERSITY - SAN DIEGO 011117  CA  SAN DIEGO  02/19/1999  $6.50  $5.00 
ALPENA COMMUNITY COLLEGE 002237  MI  ALPENA  08/27/2001  $6.50  $5.00 
AMERICAN BAPTIST SEMINARY OF THE 001120  CA  BERKELEY  11/20/1997  $6.50  $5.00 
AMERICAN COLLEGE OF TRADITIONAL CHINESE MEDICINE 030782  CA  SAN FRANCISCO  01/03/2006  $6.50  $5.00 
AMERICAN INTERNATIONAL COLLEGE 002114  MA  SPRINGFIELD  01/17/2001  $6.50  $5.00 
AMERICAN UNIVERSITY OF PUERTO RICO MANATI 011941  PR  MANATI  05/25/2003  $6.50  $5.00 
AMRIDGE UNIVERSITY 025034  AL  MONTGOMERY  01/14/2002  $6.50  $5.00 
ANA G. MENDEZ SYSTEM 003941  PR  SABANA ABAJO  01/19/2011  $6.50  $5.00 
ANA G. MENDEZ SYSTEM 025875  PR  SAN JUAN  01/19/2011  $6.50  $5.00 
ANDERSON COLLEGE 003418  SC  ANDERSON  04/30/1999  $6.50  $5.00 
ANDERSON UNIVERSITY 001785  IN  ANDERSON  08/29/2005  $6.50  $5.00 
ANDERSON UNIVERSITY 003418  SC  ANDERSON  04/30/1999  $6.50  $5.00 
ANDOVER NEWTON THEOLOGICAL 002116  MA  NEWTON CENTRE  03/22/1999  $6.50  $5.00 
ANTIOCH UNIVERSITY - NEW ENGLAND 003010  NH  KEENE  02/27/1997  $6.50  $5.00 
ANTIOCH UNIVERSITY - SEATTLE 003010  WA  SEATTLE  02/04/1997  $6.50  $5.00 
AQUINAS COLLEGE 002239  MI  GRAND RAPIDS  03/12/1997  $6.50  $5.00 
ARCADIA UNIVERSITY 003235  PA  GLENSIDE  11/27/1996  $6.50  $5.00 
ARIZONA SCHOOL OF HEALTH SCIENCES 002477  MO  KIRKSVILLE  05/25/1995  $6.50  $5.00 
ARIZONA WESTERN COLLEGE 001071  AZ  YUMA  08/18/2003  $6.50  $5.00 
ARKANSAS STATE UNIVERSITY - MOUNTAIN HOME 001090  AR  MOUNTAIN HOME  04/15/1998  $6.50  $5.00 
ARKANSAS STATE UNIVERSITY - NEWPORT 001090  AR  NEWPORT  05/29/2002  $6.50  $5.00 
ASSUMPTION COLLEGE 002118  MA  WORCESTER  02/24/1997  $6.50  $5.00 
AUTOMOTIVE TRAINING CENTER 011621  PA  EXTON  11/25/1996  $6.50  $5.00 
AVE MARIA SCHOOL OF LAW 036914  FL  NAPLES  08/30/2004  $6.50  $5.00 
AVERETT UNIVERSITY 003702  VA  DANVILLE  01/10/2007  $6.50  $5.00 
BAINBRIDGE COLLEGE 011074  GA  BAINBRIDGE  02/11/1997  $6.50  $5.00 
BAKER COLLEGE 004673  MI  FLINT  09/24/2009  $6.50  $5.00 
BAPTIST BIBLE COLLEGE OF PENNSYLVANIA 002670  PA  CLARKS SUMMIT  07/09/1996  $6.50  $5.00 
BAPTIST COLLEGE OF FLORIDA 021596  FL  GRACEVILLE  08/19/2002  $6.50  $5.00 
BAPTIST HEALTH SCHOOLS 031052  AR  LITTLE ROCK  07/06/2010  $6.50  $5.00 
BAPTIST HEALTH SCHOOLS LITTLE ROCK 031052  AR  LITTLE ROCK  07/06/2010  $6.50  $5.00 
BAPTIST HEALTH SCHOOLS OF NURSING & ALLIED HEALTH 031052  AR  LITTLE ROCK  07/06/2010  $6.50  $5.00 
BAPTIST HEALTH SYSTEM SCHOOL OF HEALTH PROFESSIONS 006606  TX  SAN ANTONIO  01/04/2010  $6.50  $5.00 
BAPTIST THEOLOGICAL SEMINARY 031169  VA  RICHMOND  01/06/1999  $6.50  $5.00 
BARNES JEWISH COLLEGE 006389  MO  ST. LOUIS  09/09/2010  $6.50  $5.00 
BARNES JEWISH COLLEGE GOLDFARB SCHOOL OF NURSING 006389  MO  ST. LOUIS  09/09/2010  $6.50  $5.00 
BARRY UNIVERSITY 001466  FL  MIAMI SHORES  05/28/1997  $6.50  $5.00 
BARSTOW COLLEGE 001119  CA  BARSTOW  12/30/1998  $6.50  $5.00 
BARSTOW COMMUNITY COLLEGE 001119  CA  BARSTOW  12/30/1998  $6.50  $5.00 
BARTON COLLEGE 002908  NC  WILSON  11/06/1997  $6.50  $5.00 
BATES TECHNICAL COLLEGE 005306  WA  TACOMA  09/30/1996  $6.50  $5.00 
BAY STATE COLLEGE 003965  MA  BOSTON  09/04/2001  $6.50  $5.00 
BAYLOR COLLEGE OF MEDICINE 004949  TX  HOUSTON  03/18/1996  $6.50  $5.00 
BEAVER COLLEGE 003235  PA  GLENSIDE  11/27/1996  $6.50  $5.00 
BECKER COLLEGE 002123  MA  WORCESTER  10/16/1997  $6.50  $5.00 
BEEBE SCHOOL OF NURSING 021252  DE  LEWES  01/21/1997  $6.50  $5.00 
BELLARMINE UNIVERSITY 001954  KY  LOUISVILLE  05/13/1997  $6.50  $5.00 
BENNETT COLLEGE 002911  NC  GREENSBORO  02/08/1999  $6.50  $5.00 
BERKELEY COLLEGE 007502  NJ  NEW JERSEY  04/06/2009  $6.50  $5.00 
BERKELEY COLLEGE 007394  NY  NEW YORK  04/06/2009  $6.50  $5.00 
BETHANY COLLEGE 001904  KS  LINDSBORG  08/30/2005  $6.50  $5.00 
BETHANY COLLEGE 003808  WV  BETHANY  09/16/2006  $6.50  $5.00 
BETHANY LUTHERAN COLLEGE 002337  MN  MANKATO  02/24/1997  $6.50  $5.00 
BETHEL COLLEGE 001787  IN  MISHAWAKA  03/12/1997  $6.50  $5.00 
BETHEL COLLEGE 001905  KS  NORTH NEWTON  10/15/1999  $6.50  $5.00 
BETHUNE-COOKMAN COLLEGE 001467  FL  DAYTONA BEACH  01/09/2008  $6.50  $5.00 
BETHUNE-COOKMAN UNIVERSITY 001467  FL  DAYTONA BEACH  01/09/2008  $6.50  $5.00 
BEXLEY HALL EPISCOPAL SEMINARY 037473  OH  COLUMBUS  01/04/2010  $6.50  $5.00 
BIRMINGHAM-SOUTHERN COLLEGE 001012  AL  BIRMINGHAM  10/31/1996  $6.50  $5.00 
BLACK HILLS BEAUTY COLLEGE 021371  SD  RAPID CITY  02/26/1998  $6.50  $5.00 
BLACK RIVER TECHNICAL COLLEGE 020522  AR  POCAHONTAS  07/08/1998  $6.50  $5.00 
BLACKBURN COLLEGE 001639  IL  CARLINVILLE  01/13/2009  $6.50  $5.00 
BLUE MOUNTAIN COLLEGE 002398  MS  BLUE MOUNTAIN  01/07/2002  $6.50  $5.00 
BLUEFIELD COLLEGE 003703  VA  BLUEFIELD  02/12/1998  $6.50  $5.00 
BLUEFIELD STATE COLLEGE 003809  WV  BLUEFIELD  06/24/1997  $6.50  $5.00 
BON SECOURS MEMORIAL COLLEGE OF NURSING 010043  VA  RICHMOND  05/08/2006  $6.50  $5.00 
BON SECOURS MEMORIAL SCHOOL OF NURSING 010043  VA  RICHMOND  05/08/2006  $6.50  $5.00 
BRESCIA COLLEGE 001958  KY  OWENSBORO  08/24/2011  $6.50  $5.00 
BRESCIA UNIVERSITY 001958  KY  OWENSBORO  08/24/2011  $6.50  $5.00 
BROADVIEW UNIVERSITY 011166  UT  LAYTON  09/29/2008  $6.50  $5.00 
BROADVIEW UNIVERSITY 011166  UT  OREM  01/05/2009  $6.50  $5.00 
BROADVIEW UNIVERSITY 011166  UT  WEST JORDAN  03/31/2008  $6.50  $5.00 
BROADVIEW UNIVERSITY-MERIDIAN 011166  ID  MERIDIAN  01/18/2011  $6.50  $5.00 
BROADVIEW UNIVERSITY-SALT LAKE CITY 011166  UT  SALT LAKE CITY  10/04/2010  $6.50  $5.00 
BROCKTON HOSPITAL SCHOOL OF NURSING 006322  MA  BROCKTON  08/22/2005  $6.50  $5.00 
BROOKDALE COMMUNITY COLLEGE 008404  NJ  LINCROFT  07/18/1996  $6.50  $5.00 
BROOKLYN LAW SCHOOL 002677  NY  BROOKLYN  10/19/1998  $6.50  $5.00 
BRUNSWICK COMMUNITY COLLEGE 021707  NC  SUPPLY  11/25/1996  $6.50  $5.00 
BRYAN COLLEGE 003536  TN  DAYTON  01/09/1997  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - ALBANY 002678  NY  ALBANY  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - AMHERST 002678  NY  AMHERST  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - GREECE 002678  NY  ROCHESTER  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - HAMPTON 002678  VA  HAMPTON  09/08/2010  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - HENRIETTA 002678  NY  ROCHESTER  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - LACKAWANNA 002678  NY  LACKAWANNA  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - MILWAUKEE DOWNTOWN 002678  WI  MILWAUKEE  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - MILWAUKEE WEST 002678  WI  WAUWATOSA  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - NORTH SYRACUSE 002678  NY  LIVERPOOL  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - RICHMOND 002678  VA  RICHMOND  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - SYRACUSE 002678  NY  SYRACUSE  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON BUSINESS INSTITUTE - VIRGINIA BEACH 002678  VA  VA BEACH  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - ALBANY 002678  NY  ALBANY  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - AMHERST 002678  NY  AMHERST  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - GREECE 002678  NY  ROCHESTER  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - HENRIETTA 002678  NY  ROCHESTER  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - LACKAWANNA 002678  NY  LACKAWANNA  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - MILWAUKEE DOWNTOWN 002678  WI  MILWAUKEE  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - MILWAUKEE WEST 002678  WI  WAUWATOSA  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - NORTH SYRACUSE 002678  NY  LIVERPOOL  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - RICHMOND 002678  VA  RICHMOND  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - SYRACUSE 002678  NY  SYRACUSE  05/02/2007  $6.50  $5.00 
BRYANT & STRATTON COLLEGE - VIRGINIA BEACH 002678  VA  VA BEACH  05/02/2007  $6.50  $5.00 
BRYANT AND STRATTON BUSINESS INSTITUTE 002678  NY  LACKAWANNA  05/02/2007  $6.50  $5.00 
CALIFORNIA INSTITUTE OF INTEGRAL STUDIES 012154  CA  SAN FRANCISCO  03/30/1999  $6.50  $5.00 
CALIFORNIA SCH OF PROF. PSYCHOLOGY-SAN DIEGO 011117  CA  SAN DIEGO  02/19/1999  $6.50  $5.00 
CALIFORNIA STATE UNIVERSITY - CHANNEL ISLANDS 039803  CA  CAMARILLO  08/28/2006  $6.50  $5.00 
CALIFORNIA WESTERN SCHOOL OF LAW 013103  CA  SAN DIEGO  08/25/2009  $6.50  $5.00 
CARITAS LABOURE COLLEGE 006324  MA  BOSTON  10/18/1999  $6.50  $5.00 
CARTERET COMMUNITY COLLEGE 008081  NC  MOREHEAD CITY  09/24/1996  $6.50  $5.00 
CENTENARY COLLEGE 002599  NJ  HACKETTSTOWN  08/29/2000  $6.50  $5.00 
CENTENARY COLLEGE OF LOUISIANA 002003  LA  SHREVEPORT  12/30/1996  $6.50  $5.00 
CENTRAL ALABAMA COMMUNITY COLLEGE 001007  AL  ALEXANDER CITY  11/05/1998  $6.50  $5.00 
CENTRAL BAPTIST COLLEGE 001093  AR  CONWAY  06/24/2004  $6.50  $5.00 
CENTRAL PENNSYLVANIA INSTITUTE OF SCIENCE AND TECHNOLOGY 005335  PA  PLEASANT GAP  11/26/1996  $6.50  $5.00 
CENTRAL TEXAS COLLEGE 004003  TX  KILLEEN  09/09/1999  $6.50  $5.00 
CENTRE COUNTY AREA VOCACTIONAL TECNICAL SCHOOL 005335  PA  PLEASANT GAP  11/26/1996  $6.50  $5.00 
CERRITOS COLLEGE 001161  CA  NORWALK  05/11/1995  $6.50  $5.00 
CHAMBERLAIN COLLEGE OF NURSING 006385  MO  ST LOUIS  07/17/2006  $6.50  $5.00 
CHAMBERLAIN COLLEGE OF NURSING - ONLINE 006385  MO  ST LOUIS  07/17/2006  $6.50  $5.00 
CHAPMAN UNIVERSITY - SCHOOL OF LAW 001164  CA  ORANGE  08/20/2001  $6.50  $5.00 
CHARLESTON SCHOOL OF LAW 040963  SC  CHARLESTON  01/07/2008  $6.50  $5.00 
CHARLOTTE SCHOOL OF LAW 041435  NC  CHARLOTTE  08/17/2009  $6.50  $5.00 
CHATHAM COLLEGE 003244  PA  PITTSBURGH  05/16/1997  $6.50  $5.00 
CHATHAM UNIVERSITY 003244  PA  PITTSBURGH  05/16/1997  $6.50  $5.00 
CHESTERFIELD-MARLBORO TECH COLLEGE 007602  SC  CHERAW  09/30/1994  $6.50  $5.00 
CHIPPEWA VALLEY TECHNICAL COLLEGE 005304  WI  EAU CLAIRE  02/26/1997  $6.50  $5.00 
CHRISTOPHER NEWPORT UNIVERSITY 003706  VA  NEWPORT NEWS  05/31/1994  $6.50  $5.00 
CINCINNATI COLLEGE OF MORTUARY SCIENCE 010906  OH  CINCINNATI  01/05/2009  $6.50  $5.00 
CLAFLIN COLLEGE 003424  SC  ORANGEBURG  10/08/1999  $6.50  $5.00 
CLAFLIN UNIVERSITY 003424  SC  ORANGEBURG  10/08/1999  $6.50  $5.00 
CLAREMONT SCHOOL OF THEOLOGY 001288  CA  CLAREMONT  11/14/1997  $6.50  $5.00 
CLARENDON COLLEGE 003554  TX  CLARENDON  06/03/1998  $6.50  $5.00 
CLEVELAND INSTITUTE OF ART 003982  OH  CLEVELAND  08/23/2004  $6.50  $5.00 
CLOVER PARK TECHNICAL COLLEGE 005752  WA  LAKEWOOD  11/26/1996  $6.50  $5.00 
COAHOMA COMMUNITY COLLEGE 002401  MS  CLARKSDALE  01/10/2011  $6.50  $5.00 
COASTAL BEND COLLEGE 003546  TX  BEEVILLE  05/30/2006  $6.50  $5.00 
COE COLLEGE 001854  IA  CEDAR RAPIDS  08/30/2010  $6.50  $5.00 
COKER COLLEGE 003427  SC  HARTSVILLE  12/02/1997  $6.50  $5.00 
COLBY COMMUNITY COLLEGE 001911  KS  COLBY  11/01/1996  $6.50  $5.00 
COLLEGE FOR CREATIVE STUDIES 006771  MI  DETROIT  09/04/2007  $6.50  $5.00 
COLLEGE MISERICORDIA 003247  PA  DALLAS  06/26/1995  $6.50  $5.00 
COLLEGE OF BIBLICAL STUDIES-HOUSTON 034224  TX  HOUSTON  01/03/2011  $6.50  $5.00 
COLLEGE OF HEALTH SCIENCES 006622  VA  ROANOKE  03/10/1997  $6.50  $5.00 
COLLEGE OF MOUNT ST. VINCENT 002703  NY  RIVERDALE  03/23/1998  $6.50  $5.00 
COLLEGE OF NOTRE DAME 001179  CA  BELMONT  12/19/1997  $6.50  $5.00 
COLLEGE OF SAINT ELIZABETH 002600  NJ  MORRISTOWN  01/08/2001  $6.50  $5.00 
COLLEGE OF SAINT MARY 002540  NE  OMAHA  01/30/1997  $6.50  $5.00 
COLLEGE OF SANTA FE 002649  NM  SANTA FE  08/26/2002  $6.50  $5.00 
COLLEGE OF ST. ELIZABETH 002600  NJ  MORRISTOWN  01/08/2001  $6.50  $5.00 
COLLEGE OF ST. SCHOLASTICA 002343  MN  DULUTH  01/13/1997  $6.50  $5.00 
COLORADO SCHOOL OF PROFESSIONAL PSYCHOLOGY 035453  CO  COLORADO SPRINGS  03/17/2008  $6.50  $5.00 
COLUMBIA COLLEGE 007707  CA  SONORA  08/14/2000  $6.50  $5.00 
COLUMBUS STATE COMMUNITY COLLEGE 006867  OH  COLUMBUS  11/21/1996  $6.50  $5.00 
COMMUNITY HOSPITAL OF ROANOKE VALLEY 006622  VA  ROANOKE  03/10/1997  $6.50  $5.00 
CONCORD UNIVERSITY 003810  WV  ATHENS  08/21/2006  $6.50  $5.00 
CONCORDIA COLLEGE-NEW YORK 002709  NY  BRONXVILLE  01/06/2010  $6.50  $5.00 
CONCORDIA SEMINARY 002457  MO  ST LOUIS  09/09/2002  $6.50  $5.00 
CONCORDIA UNIVERSITY 001666  IL  RIVER FOREST  02/26/1996  $6.50  $5.00 
CONCORDIA UNIVERSITY - IRVINE 020705  CA  IRVINE  04/30/1997  $6.50  $5.00 
CONCORDIA UNIVERSITY - WISCONSIN 003842  WI  MEQUON  10/28/1996  $6.50  $5.00 
CONCORDIA UNIVERSITY AT ST. PAUL 002347  MN  ST PAUL  05/13/1997  $6.50  $5.00 
CONEMAUGH VALLEY MEMORIAL HOSPITAL 006537  PA  JOHNSTOWN  04/08/1997  $6.50  $5.00 
CONEMAUGH VALLEY MEMORIAL HOSPITAL - HISTOLOGIC TECHNOLOGY 006537  PA  JOHNSTOWN  04/08/1997  $6.50  $5.00 
CONEMAUGH VALLEY MEMORIAL HOSPITAL - NURSING 006537  PA  JOHNSTOWN  04/08/1997  $6.50  $5.00 
CONEMAUGH VALLEY MEMORIAL HOSPITAL - RADIOLOGY 006537  PA  JOHNSTOWN  04/08/1997  $6.50  $5.00 
COPPER MOUNTAIN COLLEGE 035424  CA  JOSHUA TREE  02/16/2000  $6.50  $5.00 
CORBAN COLLEGE 001339  OR  SALEM  04/04/1997  $6.50  $5.00 
CORBAN UNIVERSITY 001339  OR  SALEM  04/04/1997  $6.50  $5.00 
CORNERSTONE UNIVERSITY 002266  MI  GRAND RAPIDS  01/21/1997  $6.50  $5.00 
CORNISH COLLEGE OF THE ARTS 012315  WA  SEATTLE  01/16/2007  $6.50  $5.00 
CRAVEN COMMUNITY COLLEGE 006799  NC  NEW BERN  10/16/1996  $6.50  $5.00 
CRICHTON COLLEGE 009982  TN  MEMPHIS  10/30/1997  $6.50  $5.00 
CULVER STOCKTON COLLEGE 002460  MO  CANTON  05/01/1998  $6.50  $5.00 
CUMBERLAND UNIVERSITY 003485  TN  LEBANON  07/02/1997  $6.50  $5.00 
DAEMEN COLLEGE 002808  NY  AMHERST  07/17/1995  $6.50  $5.00 
DAKOTA WESLEYAN UNIVERSITY 003461  SD  MITCHELL  09/08/1997  $6.50  $5.00 
DANIEL WEBSTER COLLEGE 004731  NH  NASHUA  01/20/2010  $6.50  $5.00 
DANVILLE AREA COMMUNITY COLLEGE 001669  IL  DANVILLE  09/15/2000  $6.50  $5.00 
DAVIDSON COUNTY COMMUNITY COLLEGE 002919  NC  LEXINGTON  11/25/1996  $6.50  $5.00 
DEL MAR COLLEGE 003563  TX  CORPUS CHRISTI  01/18/2000  $6.50  $5.00 
DELAWARE COUNTY COMMUNITY COLLEGE 007110  PA  MEDIA  11/19/1997  $6.50  $5.00 
DELWARE COLLEGE OF ART & DESIGN 041398  DE  WILMINGTON  08/26/2008  $6.50  $5.00 
DENVER SEMINARY 001352  CO  LITTLETON  08/28/2006  $6.50  $5.00 
DES MOINES UNIVERSITY 001855  IA  DES MOINES  02/27/1997  $6.50  $5.00 
DESALES UNIVERSITY 003986  PA  CENTER VALLEY  01/15/2002  $6.50  $5.00 
DEVRY INSTITUTE OF TECHNOLOGY 010727  IL  CHICAGO  07/15/2002  $6.50  $5.00 
DEVRY INSTITUTE OF TECHNOLOGY-CHICAGO 010727  IL  CHICAGO  11/02/1998  $6.50  $5.00 
DEVRY INSTITUTE OF TECHNOLOGY-TINLEY PARK 010727  IL  TINLEY PARK  07/15/2002  $6.50  $5.00 
DEVRY INSTITUTE OF TECHNOLOGY-UNIVERISTY CENTER 010727  IL  CHICAGO  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  AZ  PHOENIX  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  CA  FREMONT  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  CA  LONG BEACH  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  CA  POMONA  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  CA  WEST HILLS  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  CO  COLORADO SPRINGS  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  CO  DENVER  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  FL  MIRAMAR  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  FL  ORLANDO  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  GA  ALPHARETTA  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  GA  ATLANTA  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  GA  DULUTH  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  IL  ADDISON  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  IL  CHICAGO  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  IL  CHICAGO  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  IL  NAPERVILLE  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  IL  OAKBROOK TERRACE  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  IN  INDIANAPOLIS  11/03/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  IN  MERRILLVILLE  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  MO  KANSAS CITY  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  NC  CHARLOTTE  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  NJ  NORTH BRUNSWICK  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  NY  NEW YORK  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  OH  COLUMBUS  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  OR  PORTLAND  11/03/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  PA  FT WASHINGTON  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  PA  PITTSBURGH  11/03/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  TX  HOUSTON  11/03/2003  $6.50  $5.00 
DEVRY UNIVERSITY 010727  TX  IRVING  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  VA  ARLINGTON  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  WA  FEDERAL WAY  07/15/2002  $6.50  $5.00 
DEVRY UNIVERSITY 010727  WI  MILWAUKEE  07/14/2003  $6.50  $5.00 
DEVRY UNIVERSITY - CHICAGO 010727  IL  CHICAGO  11/02/1998  $6.50  $5.00 
DEVRY UNIVERSITY SHERMAN OAKS 010727  CA  WEST HILLS  07/15/2002  $6.50  $5.00 
DINE COLLEGE 008246  AZ  TSAILE  06/04/2001  $6.50  $5.00 
DOMINICAN COLLEGE 002713  NY  ORANGEBURG  08/25/2010  $6.50  $5.00 
DOMINICAN COLLEGE OF BLAUVELT 002713  NY  ORANGEBURG  08/25/2010  $6.50  $5.00 
DREXEL UNIVERSITY 003256  PA  PHILADELPHIA  09/03/2003  $6.50  $5.00 
DRURY COLLEGE 002461  MO  SPRINGFIELD  02/27/1997  $6.50  $5.00 
DRURY UNIVERSITY 002461  MO  SPRINGFIELD  02/27/1997  $6.50  $5.00 
DYOUVILLE COLLEGE 002712  NY  BUFFALO  06/07/1996  $6.50  $5.00 
EAST ARKANSAS COMMUNITY COLLEGE 012260  AR  FORREST CITY  01/14/2008  $6.50  $5.00 
EAST TEXAS STATE UNIVERSITY 031703  TX  TEXARKANA  09/26/1996  $6.50  $5.00 
EASTERN ARIZONA COLLEGE 001073  AZ  THATCHER  08/15/2005  $6.50  $5.00 
EASTERN CENTER FOR ARTS AND TECHNOLOGY 024926  PA  WILLOW GROVE  12/31/1996  $6.50  $5.00 
EASTERN GATEWAY COMMUNITY COLLEGE 007275  OH  STEUBENVILLE  08/20/2000  $6.50  $5.00 
EASTERN MAINE COMMUNITY COLLEGE 005277  ME  BANGOR  01/12/2004  $6.50  $5.00 
EASTERN NEW MEXICO UNIVERSITY-ROSWELL 002651  NM  ROSWELL  08/25/2003  $6.50  $5.00 
EASTERN OKLAHOMA STATE COLLEGE 003155  OK  WILBURTON  03/06/2000  $6.50  $5.00 
ECKERD COLLEGE 001487  FL  ST. PETERSBURG  01/06/2003  $6.50  $5.00 
ECPI ADVANCED TECHNOLOGY INSTITUTE 031275  VA  VIRGINIA BEACH  04/25/1997  $6.50  $5.00 
ECPI COLLEGE OF TECHNOLOGY 010198  SC  CHARLESTON  06/28/2004  $6.50  $5.00 
ECPI COLLEGE OF TECHNOLOGY 010198  VA  RALEIGH  09/15/1995  $6.50  $5.00 
ECPI COLLEGE OF TECHNOLOGY AT CHARLOTTE 010198  NC  CHARLOTTE  09/15/1995  $6.50  $5.00 
